No. 567, Liaoyang West Road, Shibei District, Qingdao City, Shandong Province emily@fanffy.com Mon – Sat 9.00 – 18.00

Products

Container

A variety of container models are available for selection, with detailed parameters as follows:


Container
Specification
External(Inch) Internal(Inch) Door(Inch) Total Weight
(kg)
Empty Weight
(kg)
Load Capacity
(kg)
Side Doors&Windows
Available
Length width Height Length width Height width Height
4' 57.992" 50.394" 48.819" 52.087" 47.008" 42.205" 46.693" 39.685" 1110 310 800 No
5' 67.992" 57.638" 58.819" 62.087" 54.252" 52.205" 53.937" 49.685" 1390 390 1000 No
 6’ 77.992" 64.882" 68.819" 72.087" 61.496" 62.205" 61.181" 59.685" 2050 550 1500 No
 7’ 87.992" 72.638" 78.819" 82.087" 67.677" 72.205" 68.937" 69.685" 3170 670 2500 Yes
 8’ 97.992" 80.118" 88.819" 92.087" 75.157" 82.205" 76.417" 79.685" 3280 780 2500 Yes
 9’ 107.992" 87.795" 98.819" 102.087" 82.835" 92.205" 84.094" 89.685" 3900 900 3000 Yes
 10’ 117.756" 87.795" 98.819" 111.850" 82.835" 92.205" 84.094" 89.685" 4250 950 3300 Yes
 11’ 122.047" 87.795" 98.819" 116.142" 82.835" 92.205" 84.094" 89.685" 4500 1000 3500 Yes
11.5’ 133.858" 80.118" 88.819" 127.953" 75.157" 82.205" 76.417" 79.685" 3500 1000 3400 Yes
 12’ 141.732" 87.795" 98.819" 135.827" 82.835" 92.205" 84.094" 89.685" 5050 1050 4000 Yes
13’ 157.480" 80.118" 88.819" 151.575" 75.157" 82.205" 76.417" 79.685" 5400 1200 4200 Yes
14’ 165.354" 87.795" 98.819" 159.449" 82.835" 92.205" 84.094" 89.685" 5700 1300 4400 Yes
16’ 188.976" 87.795" 98.819" 183.071" 82.835" 92.205" 84.094" 89.685"
1170
Yes
19’ 196.85" 87.795" 98.819" 190.945" 82.835" 92.205" 84.094" 89.685"
1200
Yes
40’ 480" 95.984" 114.016" 473.701" 90.157" 106.220" 92.126" 100.236" 24000 4260 19740 Yes


RELATED PRODUCTS

0.078935s